Probite Brake Discs - Pair - C6 Design

Probite PFPD0352-C6 Probite Brake Discs – Pair – C6 Design

RRP: £259.80

£224.99 inc VAT (£187.49 + VAT)

Probite Brake Discs – Pair – C6 Design

Note: All Discs are supplied in pairs.

Available on back-order

Estimated delivery by 04/08/2026

Please note: This is a pre order item and will only be sent once the item is back in stock

Currently awaiting an ETA

SKU: Probite/PFPD0352-C6 Category: Brand:

More Information

Product Information

Probite Brake Discs – Pair – C6 Design

Note: All Discs are supplied in pairs.

Fitments

VOLVO S60 I (384) T5 (Apr 2004->Apr 2010)

VOLVO S60 I (384) 2.5 T (Jan 2003->Apr 2010)

VOLVO S60 I (384) 2.5 T AWD (Jul 2002->Apr 2010)

VOLVO S80 I (184) 2.0 (Jun 1998->Jul 2006)

VOLVO S80 I (184) 2.0 T (Dec 1999->Jul 2006)

VOLVO S80 I (184) 2.0 T (Jun 1998->Jul 2006)

VOLVO S80 I (184) 2.4 (Jan 1999->Jul 2006)

VOLVO S80 I (184) 2.4 Bifuel (CNG) (Sep 2001->Jul 2006)

VOLVO S80 I (184) 2.4 Bifuel (LPG) (Sep 2001->Jul 2006)

VOLVO S80 I (184) 2.4 (Jan 1999->Jul 2006)

VOLVO S80 I (184) 2.4 T (Jun 2000->Jul 2006)

VOLVO S80 I (184) T5 AWD (Apr 2000->Sep 2003)

VOLVO S80 I (184) 2.5 T (Mar 2003->Jul 2006)

VOLVO S80 I (184) 2.5 T AWD (Jul 2003->Jul 2006)

VOLVO S80 I (184) T6 (May 1998->Dec 2001)

VOLVO S80 I (184) 2.9 (Mar 1999->Jul 2006)

VOLVO S80 I (184) 2.9 (May 1998->Jul 2006)

VOLVO S80 I (184) 3.0 (Jun 2001->Jul 2006)

VOLVO S80 I (184) T6 (Jun 2001->Jul 2006)

VOLVO S80 I (184) 2.4 D (Oct 2001->Jul 2006)

VOLVO S80 I (184) D5 (Aug 2001->Jul 2006)

VOLVO S80 I (184) 2.5 TDI (Jan 1999->Jul 2006)

VOLVO V70 Mk II (285) 2.0 T (Nov 1999->Aug 2007)

VOLVO V70 Mk II (285) T5 (Nov 1999->Dec 2004)

VOLVO V70 Mk II (285) 2.3 (Oct 2000->Sep 2004)

VOLVO V70 Mk II (285) T5 (Apr 2004->Aug 2007)

VOLVO V70 Mk II (285) 2.4 (Mar 2000->Aug 2007)

VOLVO V70 Mk II (285) 2.4 Bifuel (CNG) (Sep 2001->Aug 2007)

VOLVO V70 Mk II (285) 2.4 Bifuel (LPG) (Sep 2001->Aug 2007)

VOLVO V70 Mk II (285) 2.4 (Mar 2000->Aug 2007)

VOLVO V70 Mk II (285) 2.4 T (Nov 1999->Aug 2003)

VOLVO V70 Mk II (285) 2.4 T AWD (Sep 2001->Aug 2002)

VOLVO V70 Mk II (285) 2.5 AWD (Sep 2002->Dec 2004)

VOLVO V70 Mk II (285) 2.5 T (Jul 2001->Aug 2007)

VOLVO V70 Mk II (285) 2.5 T AWD (Jul 2002->Aug 2007)

VOLVO V70 Mk II (285) 2.4 D (Apr 2005->Dec 2008)

VOLVO V70 Mk II (285) 2.4 CDI (Jul 2005->Dec 2008)

VOLVO V70 Mk II (285) 2.4 D (Jul 2001->Aug 2007)

VOLVO V70 Mk II (285) D5 (Jan 2001->Dec 2008)

VOLVO V70 Mk II (285) D5 AWD (Jul 2002->Aug 2007)

VOLVO V70 Mk II (285) D5 (Apr 2005->Dec 2008)

VOLVO V70 Mk II (285) D5 AWD (May 2005->Aug 2007)

VOLVO V70 Mk II (285) 2.5 TDI (Nov 1999->Aug 2007)

Tech Specs

Specification

Category Pads
Brand Probite
MPN

PFPD0352-C6

Ratings