Probite Brake Discs - Pair - S8 Design

Probite PFPD0061-S8 Probite Brake Discs – Pair – S8 Design

RRP: £150.07

£134.99 inc VAT (£112.49 + VAT)

Probite Brake Discs – Pair – S8 Design

Note: All Discs are supplied in pairs.

Available on back-order

Estimated delivery by 07/08/2026

Please note: This is a pre order item and will only be sent once the item is back in stock

Currently awaiting an ETA

SKU: Probite/PFPD0061-S8 Category: Brand:

More Information

Product Information

Probite Brake Discs – Pair – S8 Design

Note: All Discs are supplied in pairs.

Fitments

OPEL CORSA C (X01) 1.0 (F08, F68) (Sep 2000->Jun 2003)

OPEL CORSA C (X01) 1.0 (F08, F68) (Jun 2003->Dec 2009)

OPEL CORSA C (X01) 1.2 (F08, F68) (Sep 2000->Dec 2009)

OPEL CORSA C (X01) 1.2 Twinport (F08, F68) (Jul 2004->Dec 2009)

OPEL CORSA C (X01) 1.7 DI (F08, F68) (Sep 2000->Dec 2009)

OPEL CORSA C Hatchback Van (X01) 1.2 16V (F08, W5L) (Sep 2000->Jul 2003)

OPEL CORSA C Hatchback Van (X01) 1.2 (F08, W5L) (Jul 2005->Jun 2006)

OPEL CORSA C Hatchback Van (X01) 1.7 DI 16V (F08, W5L) (Sep 2000->Jul 2003)

VAUXHALL CORSA Mk II (C) (X01) 1.0 12V (F08, F68) (Sep 2000->Oct 2003)

VAUXHALL CORSA Mk II (C) (X01) 1.0 12V (F08, F68) (Nov 2003->Oct 2006)

VAUXHALL CORSA Mk II (C) (X01) 1.2 16V (F08, F68) (Sep 2000->Oct 2006)

VAUXHALL CORSA Mk II (C) (X01) 1.2 16V Dualfuel (F08) (Aug 2001->Oct 2006)

VAUXHALL CORSA Mk II (C) (X01) 1.2 Twinport (F08, F68) (Jul 2004->Oct 2006)

VAUXHALL CORSA Mk II (C) (X01) 1.7 DI 16V (F08, F68) (Aug 2000->Sep 2006)

VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V (F08) (Sep 2000->Jun 2006)

VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V Dualfuel (F08) (Aug 2001->Jun 2006)

VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V (F08) (Jul 2004->Nov 2006)

VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V Dualfuel (F08) (Jul 2004->Dec 2005)

VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.7 DI 16V (F08) (Sep 2000->Jun 2006)

Tech Specs

Specification

Category Pads
Brand Probite
MPN

PFPD0061-S8

Ratings